Here’s the team sheets only confirmed late last night!!
- First’s are at home vs. Burton Latimer II
- Second’s are away vs. Old Wellingburians II
#coyc
| First XI | Second XI | |
| 1 | Goddard (C) | Coleman |
| 2 | McLaughlin | Longley |
| 3 | Callaghan | Goodwin |
| 4 | Swallow | Harris |
| 5 | Morrissey | Lee-Brown |
| 6 | Knight | Bastow |
| 7 | Davis | Whiteman |
| 8 | Browning | Perkins |
| 9 | Buster | Bird, M (C) |
| 10 | Ashby | Bird, T |
| 11 | Garratt | Mason |
