Lets put that week behind us chaps, heads down and lets get a Double Win Week!!
| Num. | Name |
| 1 | G. Goddard |
| 2 | A. Longley |
| 3 | D. McLaughlin |
| 4 | M. Morrissey |
| 5 | H. Swallow |
| 6 | W. Hodgson |
| 7 | J. Quennell |
| 8 | F. Perkins |
| 9 | J. Kruger |
| 10 | T. Smyth |
| 11 | N. Lester |
| Num. | Name |
| 1 | R. Coleman |
| 2 | D. Harris |
| 3 | L. Knight |
| 4 | R. Knight |
| 5 | M. Bird |
| 6 | B. Garratt |
| 7 | T. Robinson |
| 8 | J. Bastow |
| 9 | D. Patrick |
| 10 | C. Mason |
| 11 | T. Bird |
